| 1.1 | 12:19 am | Today | 12:19 am | 1.4 |
| 2.9 | 1 | March | 1 | 4.5 |
| 6.7 | 18 Feb | 2026 | 18 Feb | 10.1 |
| 9.5° | 12:09 am | Today | 1:04 am | 8.7° |
| 18.5° | 3 | March | 2 | 3.9° |
| 18.5° | 3 Mar | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 8.5°C Mostly Clear Windspeed-Gust 0-2 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 1° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |