| 5.8 | 8:44 am | Today | 5:44 am | 7.1 |
| 9.6 | 8 | January | 8 | 13.9 |
| 9.6 | 8 Jan | 2026 | 8 Jan | 13.9 |
| 8.4° | 12:09 am | Today | 12:34 pm | 0.3° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0.7°C Mostly Cloudy Windspeed-Gust 1-2 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |