3.6 | 11:04 am | Today | 11:04 am | 4.7 |
17.5 | 7 | October | 8 | 26.8 |
18.6 | 12 Apr | 2025 | 8 Oct | 26.8 |
13.4° | 1:19 pm | Today | 4:24 am | 11.8° |
21.6° | 10 | October | 4 | 4.8° |
39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13.3°C Mostly Cloudy Windspeed-Gust 1-11 mph Rain 0% |
0 | 0 |
Wind | Gust |
178° S |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |