| 2.6 | 8:44 am | Today | 5:44 am | 3.2 |
| 4.3 | 8 | January | 8 | 6.2 |
| 4.3 | 8 Jan | 2026 | 8 Jan | 6.2 |
| 8.4° | 12:09 am | Today | 12:34 pm | 0.3° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 1.2°C Mostly Cloudy Windspeed-Gust 0-1 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 168° SSE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |