| 9.4 | 8:44 am | Today | 5:44 am | 11.5 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 8.4° | 12:09 am | Today | 12:34 pm | 0.3° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0.6°C Mostly Cloudy Windspeed-Gust 2-4 km/h Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 22° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |