| 1.5 | 12:59 am | Today | 12:59 am | 1.7 |
| 3.6 | 1 | June | 1 | 5.9 |
| 6.7 | 18 Feb | 2026 | 20 May | 10.8 |
| 17.5° | 1:49 am | Today | 12:09 am | 16.9° |
| 28.9° | 1 | June | 4 | 16.6° |
| 30.9° | 26 May | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 14.3°C Clear Windspeed-Gust 0-3 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 344° NNW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |