3.6 | 11:04 am | Today | 11:04 am | 4.7 |
17.5 | 7 | October | 8 | 26.8 |
18.6 | 12 Apr | 2025 | 8 Oct | 26.8 |
13.0° | 11:14 am | Today | 4:24 am | 11.8° |
21.6° | 10 | October | 4 | 4.8° |
39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13.8°C Mostly Cloudy, Showers Windspeed-Gust 2-1 mph UVI forecast 2 Rain 100% |
2 | 2 |
Wind | Gust |
190° S |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |