| 4.9 | 2:24 pm | Today | 12:44 pm | 8.7 |
| 6.5 | 1 | March | 1 | 10.1 |
| 15 | 18 Feb | 2026 | 18 Feb | 22.6 |
| 18.5° | 1:24 pm | Today | 12:54 am | 8.0° |
| 18.5° | 3 | March | 2 | 3.9° |
| 18.5° | 3 Mar | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 9°C Clear Windspeed-Gust 1-3 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 350° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |