| 2.5 | 12:19 am | Today | 12:19 am | 3.1 |
| 6.5 | 1 | March | 1 | 10.1 |
| 15 | 18 Feb | 2026 | 18 Feb | 22.6 |
| 49.1° | 12:09 am | Today | 1:54 am | 46.6° |
| 65.3° | 3 | March | 2 | 39.0° |
| 65.3° | 3 Mar | 2026 | 12 Jan | 23.2° |
| Partly Cloudy |
|
| One hour forecast: Temperature 46°F Partly Cloudy Windspeed-Gust 1-2 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 344° NNW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |