| 3.9 | 4:34 am | Today | 4:34 am | 5.2 |
| 5.5 | 4 | April | 4 | 9.3 |
| 6.7 | 18 Feb | 2026 | 18 Feb | 10.1 |
| 11.8° | 1:19 pm | Today | 5:29 am | 8.0° |
| 23.7° | 17 | April | 3 | 6.4° |
| 23.7° | 17 Apr | 2026 | 12 Jan | -4.9° |
| Light Rain |
|
| One hour forecast: Temperature 9.6°C Cloudy Windspeed-Gust 0-3 m/s UVI forecast 3 Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 161° SSE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |