| 3.6 | 5:29 am | Today | 5:29 am | 4.2 |
| 9.6 | 8 | January | 8 | 13.9 |
| 9.6 | 8 Jan | 2026 | 8 Jan | 13.9 |
| 41.4° | 11:34 am | Today | 1:44 am | 36.7° |
| 59.9° | 15 | January | 12 | 23.2° |
| 59.9° | 15 Jan | 2026 | 12 Jan | 23.2° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 40°F Cloudy Windspeed-Gust 0-1 mph UVI forecast 1 Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 21° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |