5.4 | 12:09 am | Today | 12:09 am | 7.6 |
15.1 | 14 | June | 12 | 22.3 |
29.9 | 12 Apr | 2025 | 12 Apr | 42.1 |
20.3° | 12:09 am | Today | 1:59 am | 19.4° |
32.1° | 8 | June | 2 | 16.0° |
32.1° | 8 Jun | 2025 | 19 Mar | 0.3° |
Clear |
|
One hour forecast: Temperature 17.7°C Clear Windspeed-Gust 2-10 km/h Rain 0% |
0 | 2 |
Wind | Gust |
2° N |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |