| 3.2 | 12:09 pm | Today | 12:09 pm | 5.2 |
| 5.5 | 4 | April | 4 | 9.3 |
| 6.7 | 18 Feb | 2026 | 18 Feb | 10.1 |
| 19.5° | 5:19 pm | Today | 6:49 am | 10.8° |
| 23.7° | 17 | April | 3 | 6.4° |
| 23.7° | 17 Apr | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Clear Windspeed-Gust 2-3 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |