3.4 | 12:09 am | Today | 12:09 am | 4.7 |
9.4 | 14 | June | 12 | 13.9 |
18.6 | 12 Apr | 2025 | 12 Apr | 26.2 |
20.3° | 12:09 am | Today | 1:59 am | 19.4° |
32.1° | 8 | June | 2 | 16.0° |
32.1° | 8 Jun | 2025 | 19 Mar | 0.3° |
Clear |
|
One hour forecast: Temperature 17.7°C Clear Windspeed-Gust 1-6 mph Rain 0% |
0 | 1 |
Wind | Gust |
296° WNW |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |