| 1.1 | 2:29 am | Today | 2:29 am | 1.7 |
| 4.3 | 8 | January | 8 | 6.2 |
| 4.3 | 8 Jan | 2026 | 8 Jan | 6.2 |
| 2.3° | 12:09 am | Today | 2:04 am | 1.6° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0.5°C Cloudy Windspeed-Gust 0-2 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 1° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |