2.5 | 1:59 am | Today | 2:04 am | 2.7 |
17.5 | 7 | October | 8 | 26.8 |
18.6 | 12 Apr | 2025 | 8 Oct | 26.8 |
53.6° | 1:39 am | Today | 12:09 am | 53.4° |
70.9° | 10 | October | 4 | 40.6° |
102.4° | 25 Jul | 2025 | 19 Mar | 32.5° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 52°F Cloudy Windspeed-Gust 0-1 mph Rain 0% |
1 | 1 |
Wind | Gust |
199° SSW |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |