| 4 | 2:29 am | Today | 2:29 am | 6.1 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 2.3° | 12:09 am | Today | 2:04 am | 1.6° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0.5°C Cloudy Windspeed-Gust 1-6 km/h Rain 0% |
|
| 3 | 5 |
| Wind | Gust |
| 9° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |