| 2.2 | 12:24 am | Today | 12:24 am | 2.7 |
| 9.6 | 8 | January | 8 | 13.9 |
| 9.6 | 8 Jan | 2026 | 8 Jan | 13.9 |
| 2.3° | 12:09 am | Today | 12:54 am | 2.0° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0.7°C Cloudy Windspeed-Gust 1-3 mph Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 13° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |