4.3 | 12:19 am | Today | 12:09 am | 5 |
28.1 | 7 | October | 8 | 43.2 |
29.9 | 12 Apr | 2025 | 8 Oct | 43.2 |
14.4° | 1:34 am | Today | 12:09 am | 13.1° |
21.6° | 10 | October | 4 | 4.8° |
39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
Partly Cloudy |
|
One hour forecast: Temperature 10.1°C Partly Cloudy Windspeed-Gust 2-10 km/h Rain 0% |
0 | 2 |
Wind | Gust |
358° N |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |