| 9.4 | 2:34 pm | Today | 1:14 pm | 14.4 |
| 14.8 | 8 | December | 8 | 25.2 |
| 29.9 | 12 Apr | 2025 | 21 Nov | 54.7 |
| 14.0° | 1:09 pm | Today | 7:24 am | 6.0° |
| 16.3° | 1 | December | 9 | 5.5° |
| 39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 4.7°C Clear Windspeed-Gust 2-8 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 351° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |