4 | 12:08 am | Today | 12:08 am | 4.7 |
18.7 | 1 | May | 1 | 29.5 |
29.9 | 12 Apr | 2025 | 12 Apr | 42.1 |
13.1° | 12:08 am | Today | 12:08 am | 13.1° |
26.8° | 4 | May | 17 | 8.5° |
26.8° | 4 May | 2025 | 19 Mar | 0.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 9.2°C Clear Windspeed-Gust 5-14 km/h Rain 0% |
4 | 5 |
Wind | Gust |
356° N |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |