| 5.8 | 5:29 am | Today | 5:29 am | 6.8 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 3.7° | 7:44 am | Today | 1:44 am | 2.6° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 2.6°C Mostly Cloudy Windspeed-Gust 2-4 km/h Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 326° NW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |