5.8 | 11:04 am | Today | 11:04 am | 7.6 |
28.1 | 7 | October | 8 | 43.2 |
29.9 | 12 Apr | 2025 | 8 Oct | 43.2 |
13.5° | 6:24 pm | Today | 4:24 am | 11.8° |
21.6° | 10 | October | 4 | 4.8° |
39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13.3°C Mostly Cloudy Windspeed-Gust 2-17 km/h Rain 0% |
1 | 2 |
Wind | Gust |
356° N |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |