| 4.7 | 1:14 am | Today | 1:14 am | 5.4 |
| 9.7 | 1 | February | 3 | 14 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 6.7° | 5:04 am | Today | 12:09 am | 6.1° |
| 7.8° | 3 | February | 3 | 2.4° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 5.7°C Cloudy Windspeed-Gust 2-4 km/h Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 23° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |