| 4.3 | 12:49 am | Today | 3:24 am | 5.4 |
| 19.8 | 4 | April | 4 | 33.5 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 14.3° | 2:39 am | Today | 3:44 am | 12.3° |
| 23.7° | 17 | April | 3 | 6.4° |
| 23.7° | 17 Apr | 2026 | 12 Jan | -4.9° |
| Unknown |
|
| One hour forecast: Temperature 10.5°C Clear Windspeed-Gust 2-8 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 326° NW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |