| 7.2 | 2:19 am | Today | 2:34 am | 10.1 |
| 20.2 | 5 | February | 5 | 36 |
| 20.2 | 5 Feb | 2026 | 5 Feb | 36 |
| 5.2° | 12:09 am | Today | 3:49 am | 4.3° |
| 17.9° | 7 | February | 3 | 2.4° |
| 17.9° | 7 Feb | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 3.9°C Cloudy Windspeed-Gust 5-5 km/h Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 187° S | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |