| 5.8 | 6:09 am | Today | 12:54 am | 5.8 |
| 19.8 | 4 | April | 4 | 33.5 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 15.2° | 12:09 am | Today | 6:14 am | 12.1° |
| 23.7° | 17 | April | 3 | 6.4° |
| 23.7° | 17 Apr | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 11.8°C Partly Cloudy Windspeed-Gust 4-3 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 198° SSW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |