| 10.4 | 4:14 pm | Today | 3:19 pm | 15.1 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 6.8° | 4:14 pm | Today | 12:09 am | 3.2° |
| 15.1° | 4 | January | 1 | -4.8° |
| 15.1° | 4 Jan | 2026 | 1 Jan | -4.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 3.4°C Cloudy Windspeed-Gust 4-5 km/h Rain 0% |
|
| 4 | 7 |
| Wind | Gust |
| 218° SW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |