| 11.2 | 12:54 am | Today | 12:59 am | 14.8 |
| 14.4 | 2 | April | 2 | 24.8 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 12.0° | 1:29 am | Today | 2:59 am | 10.4° |
| 14.4° | 3 | April | 3 | 6.4° |
| 18.5° | 3 Mar | 2026 | 12 Jan | -4.9° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 8.3°C Mostly Cloudy Windspeed-Gust 8-20 km/h Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 203° SSW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |