| 5 | 1:19 am | Today | 1:19 am | 6.5 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 6.9° | 12:09 am | Today | 1:34 am | 6.0° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 3.5°C Clear Windspeed-Gust 2-5 km/h Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 231° SW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |