4.3 | 12:59 am | Today | 12:59 am | 5.8 |
28.1 | 7 | October | 8 | 43.2 |
29.9 | 12 Apr | 2025 | 8 Oct | 43.2 |
12.4° | 2:34 am | Today | 1:34 am | 11.4° |
21.6° | 10 | October | 4 | 4.8° |
39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
Partly Cloudy |
|
One hour forecast: Temperature 9.6°C Clear Windspeed-Gust 2-15 km/h Rain 0% |
2 | 3 |
Wind | Gust |
259° W |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |