| 0 | 2:00 am | Today | 2:00 am | 0 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 0.0° | 2:00 am | Today | 2:00 am | 0.0° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0.8°C Cloudy Windspeed-Gust 2-5 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |