| 7.9 | 12:19 am | Today | 12:34 am | 10.8 |
| 29.9 | 1 | July | 1 | 44.3 |
| 29.9 | 1 Jul | 2026 | 1 Jul | 44.3 |
| 24.0° | 12:09 am | Today | 12:34 am | 23.8° |
| 36.2° | 20 | July | 24 | 15.2° |
| 36.2° | 20 Jul | 2026 | 12 Jan | -4.9° |
| Unknown |
|
| One hour forecast: Temperature 21.8°C Clear Windspeed-Gust 2-2 km/h Rain 0% |
|
| 5 | 7 |
| Wind | Gust |
| 198° SSW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |