| 8.6 | 3:44 am | Today | 3:44 am | 13 |
| 16.2 | 25 | December | 8 | 25.2 |
| 29.9 | 12 Apr | 2025 | 21 Nov | 54.7 |
| 5.0° | 12:14 am | Today | 5:19 am | 2.4° |
| 16.5° | 19 | December | 27 | 2.4° |
| 39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
| Partly Cloudy |
|
| One hour forecast: Temperature 2.1°C Clear Windspeed-Gust 8-30 km/h Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 336° NNW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |