| 11.5 | 12:39 am | Today | 12:39 am | 17.6 |
| 19.8 | 4 | April | 4 | 33.5 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 10.9° | 2:59 am | Today | 12:09 am | 10.6° |
| 23.5° | 7 | April | 3 | 6.4° |
| 23.5° | 7 Apr | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 8.7°C Cloudy Windspeed-Gust 4-2 km/h Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 348° NNW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |