| 16.2 | 2:24 am | Today | 2:24 am | 32.4 |
| 16.2 | 1 | May | 1 | 32.4 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 9.6° | 12:09 am | Today | 5:49 am | 5.1° |
| 9.6° | 1 | May | 1 | 5.1° |
| 25.0° | 26 Apr | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 7.1°C Mostly Cloudy Windspeed-Gust 4-17 km/h Rain 0% |
|
| 8 | 11 |
| Wind | Gust |
| 25° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |