| 5.8 | 5:29 am | Today | 5:29 am | 6.8 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 5.1° | 11:29 am | Today | 1:44 am | 2.6° |
| 15.5° | 15 | January | 12 | -4.9° |
| 15.5° | 15 Jan | 2026 | 12 Jan | -4.9° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 4.1°C Cloudy Windspeed-Gust 1-2 km/h UVI forecast 1 Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 359° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |