| 8.3 | 9:29 am | Today | 9:19 am | 11.2 |
| 20.2 | 5 | February | 5 | 36 |
| 20.2 | 5 Feb | 2026 | 5 Feb | 36 |
| 11.0° | 12:09 am | Today | 6:29 am | 7.4° |
| 17.9° | 7 | February | 3 | 2.4° |
| 17.9° | 7 Feb | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 10.5°C Cloudy Windspeed-Gust 8-6 km/h UVI forecast 2 Rain 0% |
|
| 5 | 5 |
| Wind | Gust |
| 25° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |