| 4.3 | 2:59 am | Today | 12:34 am | 5 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 8.2° | 12:44 am | Today | 4:14 am | 6.0° |
| 15.1° | 4 | January | 12 | -4.9° |
| 15.1° | 4 Jan | 2026 | 12 Jan | -4.9° |
| Clear |
|
| One hour forecast: Temperature 3.9°C Clear Windspeed-Gust 1-10 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 358° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |