| 13.3 | 2:59 am | Today | 2:59 am | 18 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| -2.2° | 1:39 am | Today | 2:54 am | -3.9° |
| 15.1° | 4 | January | 1 | -4.8° |
| 15.1° | 4 Jan | 2026 | 1 Jan | -4.8° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature -3.7°C Clear Windspeed-Gust 11-31 km/h Rain 0% |
|
| 7 | 9 |
| Wind | Gust |
| 1° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |