| 7.9 | 12:44 am | Today | 12:44 am | 10.1 |
| 12.2 | 1 | January | 1 | 19.8 |
| 12.2 | 1 Jan | 2026 | 1 Jan | 19.8 |
| 13.9° | 12:09 am | Today | 1:29 am | 11.5° |
| 15.1° | 4 | January | 1 | -4.8° |
| 15.1° | 4 Jan | 2026 | 1 Jan | -4.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 10°C Cloudy Windspeed-Gust 5-7 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 224° SW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |