| 10.8 | 5:04 am | Today | 5:04 am | 14.8 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 7.9° | 3:19 pm | Today | 1:29 am | -2.4° |
| 15.1° | 4 | January | 1 | -4.8° |
| 15.1° | 4 Jan | 2026 | 1 Jan | -4.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 3.1°C Partly Cloudy Windspeed-Gust 4-1 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 356° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |