| 9.7 | 1:04 am | Today | 1:04 am | 20.2 |
| 15.5 | 8 | January | 8 | 22.3 |
| 15.5 | 8 Jan | 2026 | 8 Jan | 22.3 |
| 6.8° | 1:19 am | Today | 2:24 am | 3.9° |
| 15.1° | 4 | January | 1 | -4.8° |
| 15.1° | 4 Jan | 2026 | 1 Jan | -4.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 2.6°C Mostly Cloudy Windspeed-Gust 4-23 km/h Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 0° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |