| 5.8 | 12:14 am | Today | 12:54 am | 7.6 |
| 16.2 | 1 | May | 1 | 32.4 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 14.2° | 12:09 am | Today | 4:34 am | 11.5° |
| 25.6° | 12 | May | 1 | 5.1° |
| 25.6° | 12 May | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 10.4°C Mostly Clear Windspeed-Gust 7-22 km/h Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 290° WNW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |