| 4.7 | 12:19 am | Today | 12:19 am | 5.8 |
| 19.4 | 24 | March | 26 | 29.5 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 6.4° | 12:09 am | Today | 12:19 am | 6.2° |
| 18.5° | 3 | March | 2 | 3.9° |
| 18.5° | 3 Mar | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 4.9°C Partly Cloudy Windspeed-Gust 6-25 km/h Rain 0% |
|
| 2 | 4 |
| Wind | Gust |
| 336° NNW | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |