| 4.7 | 12:54 am | Today | 12:54 am | 6.1 |
| 19.8 | 4 | April | 4 | 33.5 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 8.8° | 12:29 am | Today | 2:44 am | 8.4° |
| 23.5° | 7 | April | 3 | 6.4° |
| 23.5° | 7 Apr | 2026 | 12 Jan | -4.9° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 6.2°C Mostly Cloudy Windspeed 0 km/h Rain 0% |
|
| 4 | 5 |
| Wind | Gust |
| 16° NNE | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |