| 4.7 | 2:44 am | Today | 2:44 am | 5.4 |
| 19.8 | 4 | April | 4 | 33.5 |
| 24.1 | 18 Feb | 2026 | 18 Feb | 36.4 |
| 11.6° | 2:44 am | Today | 1:14 am | 11.0° |
| 23.7° | 17 | April | 3 | 6.4° |
| 23.7° | 17 Apr | 2026 | 12 Jan | -4.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 9.6°C Partly Cloudy Windspeed-Gust 0-4 km/h Rain 0% |
|
| 5 | 5 |
| Wind | Gust |
| 0° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |