5.8 | 12:19 am | Today | 12:19 am | 6.8 |
28.1 | 7 | October | 8 | 43.2 |
29.9 | 12 Apr | 2025 | 8 Oct | 43.2 |
13.2° | 12:09 am | Today | 4:44 am | 12.4° |
21.6° | 10 | October | 4 | 4.8° |
39.1° | 25 Jul | 2025 | 19 Mar | 0.3° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 12.1°C Cloudy Windspeed-Gust 4-5 km/h Rain 0% |
4 | 5 |
Wind | Gust |
16° NNE |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |