| 8.7 | 4:04 am | Today | 4:09 am | 14.3 |
| 8.9 | 2 | April | 2 | 15.4 |
| 15 | 18 Feb | 2026 | 18 Feb | 22.6 |
| 53.6° | 1:29 am | Today | 3:09 am | 50.4° |
| 57.9° | 3 | April | 3 | 43.5° |
| 65.3° | 3 Mar | 2026 | 12 Jan | 23.2° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 46°F Mostly Cloudy Windspeed-Gust 5-12 mph Rain 0% |
|
| 7 | 10 |
| Wind | Gust |
| 8° N | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |