| 6.5 | 5:24 pm | Today | 5:24 pm | 9.6 |
| 6.5 | 4 | February | 4 | 9.6 |
| 9.6 | 8 Jan | 2026 | 8 Jan | 13.9 |
| 49.8° | 5:09 pm | Today | 12:09 am | 43.0° |
| 49.8° | 4 | February | 3 | 36.3° |
| 59.9° | 15 Jan | 2026 | 12 Jan | 23.2° |
| Light Rain |
|
| One hour forecast: Temperature 45°F Cloudy, Chance of Light Rain Windspeed-Gust 7-3 mph Rain 100% |
|
| 4 | 6 |
| Wind | Gust |
| 176° S | |
|
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |