4.9 | 12:14 am | Today | 12:14 am | 6.3 |
11.6 | 1 | May | 1 | 18.3 |
18.6 | 12 Apr | 2025 | 12 Apr | 26.2 |
55.6° | 12:08 am | Today | 12:44 am | 52.2° |
80.2° | 4 | May | 17 | 47.3° |
80.2° | 4 May | 2025 | 19 Mar | 32.5° |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 49°F Clear Windspeed-Gust 3-9 mph Rain 0% |
2 | 2 |
Wind | Gust |
217° SW |
WF-API - Meteo - Griva-peonia-Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |